2023
Petition No. | Applicant | Address of Property | Date of Adoption |
2022-15 | Stephanie Tuccio | 1250 Cocoa Ave. | 1/18/2023 |
2022-16 | Matthew R. Luttrell | 840, 844 E. Chocolate Ave. | 1/18/2023 |
2022-17 | Dwayne Morris | 117 W. Governor Rd. | 2/15/2023 |
2023-01 | U-Haul of Hershey | 1000 Old W. Chocolate Ave. | 3/15/2023 |
2023-02 | Kyle D’Angelo | 1251 Swatara Rd. | 5/17/2023 |
2022
Petition No. | Applicant | Address of Property | Date of Adoption |
2021-15 | Kevin Pauza | 790 Stauffers Church Rd. | 1/19/2022 |
2021-16 | Bryan M. Wehler | 1130 Wood Rd. | 3/16/2022 |
2021-17 | Drury Southwest, Inc. | 1214 Research Blvd. | 3/16/2022 |
2022-01 | Daniel J. Smith | 1426 Church Rd. | 3/16/2022 |
2022-02 | Dialysis Care Center | 555 E. Chocolate Ave. | 3/16/2022 |
2022-03 | RPM Signs and Lighting | 651 W. Areba Ave. | 3/16/2022 |
2022-04 | Matthew and Melinda Curran | 2046 Joann Ave. | 4/20/2022 |
2022-05 | Commonwealth of Pennsylvania | 175 Hersheypark Dr. | 4/20/2022 |
2022-06 | Commonwealth of Pennsylvania | 175 Hersheypark Dr. | 4/20/2022 |
2022-07 | Hershey Square 2014, LP | Mae Street/Hersheypark Drive | 5/18/2022 |
2022-08 | Jonathan and Kimberly Zuck | 41 Clark Road | 6/15/2022 |
2022-09 | David Wertley | 1358 East Caracas Avenue | 7/20/2022 |
2022-10 | McQuaide Blasko, Inc. | 1223 Research Blvd. | 10/19/2022 |
2022-12 | Rachel S. Stull | 532 Hilltop Rd. | 11/16/2022 |
2022-13 | Davis Enterprises, LLC | 1512 E. Caracas Ave. | 12/5/2022 |
2022-14 | Justin C. Newkam | 1676 Sand Hill Rd. | 12/5/2022 |
2021
Petition No. | Applicant | Address of Property | Date of Adoption |
2020-13 | Hershey Square 2014, LP | 1158 Mae St. | 1/20/2021 |
2020-14 | Sweet Dreams Properties, LLC | 1512 E. Caracas Ave. | 1/20/2021 |
2020-15 | Bryan M. Wehler | 1130 Wood Rd. | 1/20/2021 |
2020-16 | Krupal and Neelam Desai | 285 Dunham Dr. | 2/17/2021 |
2020-18 | The McNaughton Company | Lucy Ave. (Parcel No. 24-031-031) | 4/21/2021 |
2021-01 | Kevin and Heather Hollenbush | 2054 Church Rd. | 4/21/2021 |
2021-02 | Hershey Square 2014, LP | 1154 Mae St. | 5/19/2021 |
2021-03 | Brian and Patricia Parr | 835 Grandview Dr. | 6/16/2021 |
2021-04 | Cellco Partnership d/b/a Verizon Wireless | 1215 Fishburn Rd. | 7/21/2021 |
2021-05 | G and Z Investments, LLC | Rear E. McKinley Ave. | 9/15/2021 |
2021-06 | The Lexis Group, LLC | 1410 Sand Hill Rd. | 10/20/2021 |
2021-07 | Joy S. Trout | 2154 Deer Run Dr. | 10/20/2021 |
2021-09 | Loto Station, LLC, d/b/a The Englewood | 1219 Research Blvd. | 10/20/2021 |
2021-10 | Mountain View Bible Church | 64, 74 Sipe Ave. | 11/17/2021 |
2021-11 | Paul Furniss | 125 Robin Rd. | 11/17/2021 |
2021-12 | Thaddeus Stager | 8 Edgehill Dr. | 12/15/2021 |
2021-13 | Brownstone Brokers, LLC | 501 W. Governor Rd. | 12/15/2021 |
2021-14 | Jeffrey Mackneer | 593 Hilltop Rd. | 12/15/2021 |
2020
Petition No. | Applicant | Address of Property | Date of Adoption |
2019-17 | William & Caitlin Duncan | 146 W. Granada Ave. | 1/15/2020 |
2019-18 |
Erin and Adam Buerk |
1630 Nottingham Dr. | 2/19/2020 |
2020-01 | Absolute Solar & Energy Solutions | 618 Stoverdale Rd. | 3/18/2020 |
2020-02 | Stine’s Designs, Inc. | 595 Sand Hill Rd. | 3/18/2020 |
2020-03 | David Stein | 515 Rear W. Chocolate Ave. | 5/20/2020 |
2020-05 | Cacao Way, LLC | 50 Northeast Dr. | 6/17/2020 |
2020-04 | Karen Pearson | 113 N. Lingle Ave. | 7/15/2020 |
2020-06 | Melissa Mattison | 236 W. Areba Ave. | 7/15/2020 |
2020-07 | Charles and Betty Kovacs | 747 Olde Trail Rd. | 9/16/2020 |
2020-08 | Hershey Trust Co., Trustee for Milton Hershey School | 100 Mansion Rd. East | 9/16/2020 |
2020-09 | Robert J. and Diane T. Cerminara | 1014 Fairdell Dr. | 10/26/2020 |
2020-10 | Frank P. and Karen M. Paris | 1305 Edgewood Dr. | 11/18/2020 |
2020-11 | Wayne A. Ford and Dawn L. Carpenter | 1605 Landvater Rd. | 11/18/2020 |
2020-12 | McDonald’s USA, LLC | 611 E. Main St. | 12/16/2020 |